15849 North 20th Place Phoenix, AZ 85022

$490,000
4
Beds
2
Baths
0.16
Acres
1,708
SQFT
287
$/SQFT
$490,000
4
Beds
2
Baths
1,708   sf
$287 / sf
Favorite

active
1/36
Street View

Hermosa casa awaits for you ! This House has paid off Solar Panels making it energy-efficient. Open floor plan, special to entertain your guests. Brilliant kitchen displays white cabinets, sleeks stainless appliances. quartz counters, tile backsplash. Pebble Tec and spa Pool great for warm summers in Arizona. Remodeled bathrooms and moreThis home qualifies first time home buyer programs.

Hermosa casa awaits for you ! This House has paid off Solar Panels making it energy-efficient. Open floor plan, special to entertain your guests. Brilliant kitchen displays white cabinets, sleeks stainless appliances. quartz counters, tile backsplash. Pebble Tec and spa Pool great for warm summers in Arizona. Remodeled bathrooms and moreThis home qualifies first time home buyer programs.

Listed by:
Equity Realty Group, LLC

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • No HOA
  • Not Age Restricted

Exterior features

  • Has garage
  • Pool

Property History

DateDays AgoEventNew Price
Oct 30, 202424 days agoPrice decreased1,500 (0%)$490,000
Oct 15, 20241 mo agoPrice decreased3,000 (1%)$491,500
Oct 10, 20241 mo agoPrice decreased1,000 (0%)$494,500
Sep 30, 20242 mos agoPrice decreased14,400 (3%)$495,500
Sep 18, 20242 mos agoPrice decreased4,600 (1%)$509,900
Sep 10, 20242 mos agoPrice decreased5,400 (1%)$514,500
Sep 2, 20243 mos agoPrice decreased10,000 (2%)$519,900
Aug 30, 20243 mos agoPrice decreased3,100 (1%)$529,900
Aug 28, 20243 mos agoPrice decreased1,900 (0%)$533,000
Aug 1, 20244 mos agoPrice decreased4,000 (1%)$534,900
Jul 15, 20244 mos agoPrice decreased600 (0%)$538,900
Jun 28, 20245 mos agoPrice decreased400 (0%)$539,500
Jun 28, 20245 mos agoPrice decreased9,000 (2%)$539,900
Jun 17, 20245 mos agoPrice decreased600 (0%)$548,900
Jun 12, 20245 mos agoPrice decreased200 (0%)$549,500
May 28, 20246 mos agoPrice decreased200 (0%)$549,700
May 23, 20246 mos agoPrice decreased5,300 (1%)$549,900
May 20, 20246 mos agoPrice decreased6,300 (1%)$555,200
May 20, 20246 mos agoPrice decreased400 (0%)$561,500
May 15, 20246 mos agoPrice decreased5,000 (1%)$561,900
May 14, 20246 mos agoPrice decreased600 (0%)$566,900
May 11, 20247 mos agoPrice decreased400 (0%)$567,500
May 1, 20247 mos agoPrice decreased600 (0%)$567,900
Apr 29, 20247 mos agoPrice decreased1,400 (0%)$568,500
Apr 10, 20248 mos agoPrice decreased5,100 (1%)$569,900
Apr 3, 20248 mos agoPrice decreased900 (0%)$575,000
Mar 23, 20248 mos agoPrice decreased8,000 (1%)$575,900
Mar 18, 20248 mos agoPrice decreased600 (0%)$583,900
Mar 8, 20249 mos agoNew on market$584,500
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Fri
22Nov
Sat
23Nov
Sun
24Nov
Mon
25Nov
Tue
26Nov
Wed
27Nov
Thu
28Nov
Fri
29Nov
Sat
30Nov
Sun
01Dec
Mon
02Dec
Tue
03Dec
Wed
04Dec
Thu
05Dec
in Person
via Video Call