2109 South 114TH Avenue Avondale, AZ 85323

$465,500
4
Beds
3
Baths
0.17
Acres
2,376
SQFT
196
$/SQFT
$465,500
4
Beds
3
Baths
2,376   sf
$196 / sf
Favorite

price reduced
1/26
virtual tour iconVirtual Tour
Street View

Discover this lovely 4-bedroom, 2.5-bathroom residence on a peaceful cul-de-sac! Excellent curb appeal boasting a 2-car garage, RV gate, and landscaped yard & PAID SOLAR. Venture into the living room with soaring vaulted ceilings, a contemporary palette, clerestory windows for ample natural light, and tile flooring. Gather loved ones in the great room with sliding doors leading to the backyard for seamless indoor-outdoor living. The kitchen is outfitted with granite counters with a matching backsplash, wood cabinetry with crown molding, a pantry, and SS appliances. The ground-level main bedroom offers a private bathroom and a walk-in closet. Upstairs, a cozy loft provides a versatile living space. The backyard includes a covered patio, an outdoor kitchen, a spa, and a refreshing pool.

Discover this lovely 4-bedroom, 2.5-bathroom residence on a peaceful cul-de-sac! Excellent curb appeal boasting a 2-car garage, RV gate, and landscaped yard & PAID SOLAR. Venture into the living room with soaring vaulted ceilings, a contemporary palette, clerestory windows for ample natural light, and tile flooring. Gather loved ones in the great room with sliding doors leading to the backyard for seamless indoor-outdoor living. The kitchen is outfitted with granite counters with a matching backsplash, wood cabinetry with crown molding, a pantry, and SS appliances. The ground-level main bedroom offers a private bathroom and a walk-in closet. Upstairs, a cozy loft provides a versatile living space. The backyard includes a covered patio, an outdoor kitchen, a spa, and a refreshing pool.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Avondale
  • Tax Amount
    $1,928
  • Status
    Active
  • Listing #
    6716000
  • Built
    2003
  • Lot Size
    0.17
  • Listed on site
    119 days
  • Builder Name
    Brown Family Communities

Listed by:
A.Z. & Associates

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Exterior features

  • Has garage
  • Pool

Interior Features

  • Granite Counters

Property History

DateDays AgoEventNew Price
Oct 3, 20242 days agoPrice decreased500 (0%)$465,500
Sep 30, 20245 days agoPrice decreased500 (0%)$466,000
Sep 27, 20248 days agoPrice decreased400 (0%)$466,500
Sep 23, 202412 days agoPrice decreased100 (0%)$466,900
Sep 19, 202416 days agoPrice decreased1,000 (0%)$467,000
Sep 16, 202419 days agoPrice decreased1,000 (0%)$468,000
Sep 5, 202430 days agoPrice decreased4,000 (1%)$469,000
Sep 4, 20241 mo agoPrice decreased500 (0%)$473,000
Aug 31, 20241 mo agoPrice decreased500 (0%)$473,500
Aug 29, 20241 mo agoPrice decreased500 (0%)$474,000
Aug 28, 20241 mo agoPrice decreased500 (0%)$474,500
Aug 26, 20241 mo agoPrice decreased1,000 (0%)$475,000
Aug 20, 20242 mos agoPrice decreased1,000 (0%)$476,000
Aug 16, 20242 mos agoPrice decreased2,500 (1%)$477,000
Aug 15, 20242 mos agoPrice decreased500 (0%)$479,500
Aug 15, 20242 mos agoPrice decreased4,500 (1%)$480,000
Aug 9, 20242 mos agoPrice decreased500 (0%)$484,500
Aug 5, 20242 mos agoPrice decreased500 (0%)$485,000
Jul 29, 20242 mos agoPrice decreased500 (0%)$485,500
Jul 26, 20242 mos agoPrice decreased1,000 (0%)$486,000
Jul 21, 20243 mos agoPrice decreased500 (0%)$487,000
Jul 15, 20243 mos agoPrice decreased500 (0%)$487,500
Jul 12, 20243 mos agoPrice decreased1,000 (0%)$488,000
Jul 9, 20243 mos agoPrice decreased999 (0%)$489,000
Jul 6, 20243 mos agoPrice decreased1 (0%)$489,999
Jul 3, 20243 mos agoPrice decreased2,500 (1%)$490,000
Jul 1, 20243 mos agoPrice decreased2,500 (1%)$492,500
Jun 30, 20243 mos agoPrice decreased3,000 (1%)$495,000
Jun 28, 20243 mos agoPrice decreased4,000 (1%)$498,000
Jun 23, 20243 mos agoPrice decreased2,000 (0%)$502,000
Jun 22, 20243 mos agoPrice decreased1,000 (0%)$504,000
Jun 20, 20244 mos agoPrice decreased1,500 (0%)$505,000
Jun 17, 20244 mos agoPrice decreased500 (0%)$506,500
Jun 14, 20244 mos agoPrice decreased2,900 (1%)$507,000
Jun 10, 20244 mos agoPrice decreased100 (0%)$509,900
Jun 7, 20244 mos agoNew on market$510,000
rating icon
HIGH PRICE
NEW!
Favorite

Tour This Home

Sat
05Oct
Sun
06Oct
Mon
07Oct
Tue
08Oct
Wed
09Oct
Thu
10Oct
Fri
11Oct
Sat
12Oct
Sun
13Oct
Mon
14Oct
Tue
15Oct
Wed
16Oct
Thu
17Oct
Fri
18Oct
in Person
via Video Call