9350 North 67th Avenue B1 Peoria, AZ 85345

$1,070/mo
2
Beds
1
Baths
5.00
Acres
842
SQFT
1
$/SQFT
$1,070/mo
2
Beds
1
Baths
842   sf
$1 / sf
Favorite

active
1/11
Street View

Tucked away in a quiet residential neighborhood where nearby shopping, schools, and parks are just a few of the many benefits of calling Artisan Park home. Here you'll find a friendly and professional management team that is willing to go the extra mile. In addition, we offer 24 hour emergency maintenance. The unit comes with full size, in-home washer and dryer. Enjoy hours outdoors and take advantage of our sparkling pool,playground and cabana with pool side grills.

Tucked away in a quiet residential neighborhood where nearby shopping, schools, and parks are just a few of the many benefits of calling Artisan Park home. Here you'll find a friendly and professional management team that is willing to go the extra mile. In addition, we offer 24 hour emergency maintenance. The unit comes with full size, in-home washer and dryer. Enjoy hours outdoors and take advantage of our sparkling pool,playground and cabana with pool side grills.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Peoria
  • Status
    Active
  • Listing #
    6825189
  • Built
    1984
  • Lot Size
    5.00
  • Listed on site
    467 days
  • Builder Name
    Unknown

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Property History

DateDays AgoEventNew Price
May 21, 202616 days agoPrice decreased230 (18%)$1,070
Mar 16, 20263 mos agoPrice decreased9 (1%)$1,300
Mar 4, 20263 mos agoPrice increased199 (15%)$1,309
Feb 17, 20264 mos agoPrice decreased80 (7%)$1,110
Feb 10, 20264 mos agoPrice decreased79 (6%)$1,190
Feb 4, 20264 mos agoPrice increased75 (6%)$1,269
Jan 27, 20264 mos agoPrice decreased1 (0%)$1,194
Jan 20, 20265 mos agoPrice increased113 (9%)$1,195
Jan 13, 20265 mos agoPrice decreased123 (10%)$1,082
Dec 30, 20255 mos agoPrice decreased25 (2%)$1,205
Dec 18, 20256 mos agoPrice increased121 (10%)$1,230
Dec 9, 20256 mos agoPrice decreased1 (0%)$1,109
Nov 24, 20256 mos agoPrice decreased83 (7%)$1,110
Nov 18, 20257 mos agoPrice increased28 (2%)$1,193
Nov 11, 20257 mos agoPrice decreased10 (1%)$1,165
Nov 4, 20257 mos agoPrice increased1 (0%)$1,175
Oct 30, 20257 mos agoPrice decreased1 (0%)$1,174
Oct 28, 20257 mos agoPrice increased94 (8%)$1,175
Oct 3, 20258 mos agoPrice decreased1 (0%)$1,081
Oct 1, 20258 mos agoPrice increased1 (0%)$1,082
Sep 26, 20258 mos agoPrice increased19 (2%)$1,081
Sep 23, 20259 mos agoPrice increased8 (1%)$1,062
Sep 19, 20259 mos agoPrice increased1 (0%)$1,054
Sep 16, 20259 mos agoPrice increased4 (0%)$1,053
Sep 12, 20259 mos agoPrice increased1 (0%)$1,049
Sep 9, 20259 mos agoPrice increased1 (0%)$1,048
Sep 5, 20259 mos agoPrice decreased1 (0%)$1,047
Sep 2, 20259 mos agoPrice decreased8 (1%)$1,048
Aug 29, 20259 mos agoPrice decreased1 (0%)$1,056
Aug 26, 20259 mos agoPrice increased1 (0%)$1,057
Aug 22, 202510 mos agoPrice decreased1 (0%)$1,056
Aug 19, 202510 mos agoPrice increased1 (0%)$1,057
Aug 15, 202510 mos agoPrice decreased1 (0%)$1,056
Aug 12, 202510 mos agoPrice decreased32 (3%)$1,057
Jul 29, 202510 mos agoPrice decreased132 (11%)$1,089
Jul 1, 202511 mos agoPrice decreased31 (2%)$1,221
Jun 17, 202512 mos agoPrice decreased39 (3%)$1,252
Jun 13, 202512 mos agoPrice increased1 (0%)$1,291
Jun 10, 202512 mos agoPrice decreased1 (0%)$1,290
Jun 3, 20251 yr agoPrice increased11 (1%)$1,291
May 23, 20251 yr agoPrice decreased24 (2%)$1,280
May 20, 20251 yr agoPrice increased125 (10%)$1,304
May 16, 20251 yr agoPrice increased1 (0%)$1,179
May 13, 20251 yr agoPrice decreased1 (0%)$1,178
May 9, 20251 yr agoPrice increased5 (0%)$1,179
May 2, 20251 yr agoPrice increased15 (1%)$1,174
Apr 28, 20251 yr agoPrice decreased155 (12%)$1,159
Apr 25, 20251 yr agoPrice increased188 (14%)$1,314
Apr 21, 20251 yr agoPrice decreased28 (2%)$1,126
Apr 18, 20251 yr agoPrice increased13 (1%)$1,154
Apr 7, 20251 yr agoPrice decreased9 (1%)$1,141
Mar 26, 20251 yr agoPrice increased29 (3%)$1,150
Mar 24, 20251 yr agoPrice increased22 (2%)$1,121
Feb 23, 20251 yr agoNew on market$1,099
rating icon
GREAT DEAL
NEW!
Favorite

Tour This Home

Sat
06Jun
Sun
07Jun
Mon
08Jun
Tue
09Jun
Wed
10Jun
Thu
11Jun
Fri
12Jun
Sat
13Jun
Sun
14Jun
Mon
15Jun
Tue
16Jun
Wed
17Jun
Thu
18Jun
Fri
19Jun
in Person
via Video Call