326 North 39TH Drive North Phoenix, AZ 85009

$245,000
3
Beds
2
Baths
0.18
Acres
1,116
SQFT
220
$/SQFT
$245,000
3
Beds
2
Baths
1,116   sf
$220 / sf
Favorite

price reduced
1/16
Street View

MULTI FAMILY ZONING!! Ready for you to build a casita or apartments! Great home with updated flooring, kitchen and bathrooms. Huge backyard lot with tons of potential & side entrance! It is conveniently located right off the I-10 and near the I-17. Inside laundry and quarts back splash in the kitchen. Some electrical and plumbing updated as well.

MULTI FAMILY ZONING!! Ready for you to build a casita or apartments! Great home with updated flooring, kitchen and bathrooms. Huge backyard lot with tons of potential & side entrance! It is conveniently located right off the I-10 and near the I-17. Inside laundry and quarts back splash in the kitchen. Some electrical and plumbing updated as well.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Phoenix
  • Tax Amount
    $482
  • Status
    Active
  • Listing #
    6928306
  • Built
    1940
  • Lot Size
    0.18
  • Listed on site
    337 days
  • Co-Listing Agent
    md332
  • Listing Agent Id
    kp066
  • Co Listing Agent Id
    md332
  • Builder Name
    Unknown

Listed by:
Wise Choice Properties

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Financing

  • FHA Loan

Property History

DateDays AgoEventNew Price
Sep 3, 20261 day agoPrice decreased4,900 (2%)$245,000
Aug 27, 20269 days agoPrice decreased90 (0%)$249,900
Aug 23, 202613 days agoPrice decreased10 (0%)$249,990
Aug 5, 20261 mo agoPrice decreased5,000 (2%)$250,000
Jul 31, 20261 mo agoPrice decreased4,500 (2%)$255,000
Jul 12, 20262 mos agoPrice decreased400 (0%)$259,500
Jul 7, 20262 mos agoPrice decreased3,090 (1%)$259,900
Jul 6, 20262 mos agoPrice decreased10 (0%)$262,990
Jul 1, 20262 mos agoPrice decreased2,000 (1%)$263,000
Jun 9, 20263 mos agoPrice decreased4,990 (2%)$265,000
Jun 4, 20263 mos agoPrice decreased4,510 (2%)$269,990
May 22, 20264 mos agoPrice decreased490 (0%)$274,500
May 19, 20264 mos agoPrice decreased10 (0%)$274,990
Mar 25, 20265 mos agoPrice decreased5,000 (2%)$275,000
Mar 23, 20266 mos agoPrice decreased5,000 (2%)$280,000
Mar 10, 20266 mos agoPrice decreased5,000 (2%)$285,000
Mar 9, 20266 mos agoPrice decreased4,900 (2%)$290,000
Feb 20, 20267 mos agoPrice decreased100 (0%)$294,900
Jan 29, 20267 mos agoPrice decreased4,990 (2%)$295,000
Dec 5, 20259 mos agoPrice decreased10 (0%)$299,990
Dec 5, 20259 mos agoPrice decreased4,800 (2%)$300,000
Dec 4, 20259 mos agoPrice decreased100 (0%)$304,800
Nov 26, 20259 mos agoPrice decreased100 (0%)$304,900
Nov 20, 202510 mos agoPrice decreased4,900 (2%)$305,000
Nov 8, 202510 mos agoPrice decreased100 (0%)$309,900
Oct 28, 202510 mos agoPrice decreased5,000 (2%)$310,000
Oct 10, 202511 mos agoPrice decreased4,000 (1%)$315,000
Oct 3, 202511 mos agoNew on market$319,000
rating icon
GOOD DEAL
NEW!
Favorite

Tour This Home

Sat
05Sep
Sun
06Sep
Mon
07Sep
Tue
08Sep
Wed
09Sep
Thu
10Sep
Fri
11Sep
Sat
12Sep
Sun
13Sep
Mon
14Sep
Tue
15Sep
Wed
16Sep
Thu
17Sep
Fri
18Sep
in Person
via Video Call